Mac OS X Livetest
This tool gives you the possibility to test your websites by taking full control of a Mac OS X system. You only need a VNC client and a fast connection.
Available browsers
| Camino | 1.5.3 |
| Firefox | 2.0.0.9 |
| Flock | 1.0.1 |
| iCab | 3.0.3 |
| Mozilla | 1.7.13 |
| Netscape | 9.0.0.3 |
| OmniWeb | 5.6 |
| Opera | 9.24 |
| Safari | 2.0.4 |
| SeaMonkey | 1.1.6 |
| Shiira | 2.0 |
System OS X Server 10.4.10
Pricing
3
$ |
|
7
$ |
|
19
$ |
|
99
$ |
Login
Screenshots stats
| Server load | 7.14 % |
| Screenshots served | 830.435 |
| Screenshots today | 346 |
| Uptime | 97.13 % |
